| Specification | |
| Product Name | Sunset Yellow FCF |
| Colour Shade | ![]() |
| Synonyms | Food Yellow 3, Orange Yellow S, FD&C Yellow 6 |
| Chemical Name | Disodium salt of 1-(4-sulphophe- nylazo)-2-naphthol-6-sulfonic acid |
| Molecular Formula | C16H10N2Na2O7S2 |
| C.I. No | 15985 |
| C.I. Name | --- |
| FDA Status | FD&C Yellow #6 |
| CAS No. | 2783-94-0 |
| EINECS No. | 220-491-7 |
| E NUMBER | E-110 |
| Test | EEC (Limit) | |
| Total colouring matters calculated as the sodium salt percent by mass | Min. | 85 |
| Water insoluble matter, percent by Mass | Max. | 0.20 |
| Combined ether extract, percent by mass | Max. | 0.20 |
| Unsulfonated Primary Aromatic amines. percent by mass | Max. | 0.01 |
| Subsidiary dyes, percent by mass | Max. | 5 |
|
Total organic compound other than coloring matter, percent by mass. 4-aminobenzene-1-sulfonic acid 3-hydroxynaphthalene-2,7-disulfonic acid 6-hydroxynaphthalene-2-sulfonic acid 7-hydroxynaphthalene-1,3-disulfonic acid 4,4_-diazoaminodi(benzene sulfonic acid 6,6_-oxydi(naphthalene-2-sulfonic acid |
Max. | 0.50 |
| 1-(Phenylazo)-2-naphthalenol(SudanI) (mg/kg) | Max. | 0.50 |
| Heavy metals as pb(mg/kg) | Max. | 40 |
| Arsenic, (mg/kg) | Max. | 3 |
| Lead (mg/kg) | Max. | 10 |
| Mercury (mg/kg) | Max. | 1 |
| Cadmium (PPM) | Max. | 1 |
OUR COMPANY IS ISO 9001:2008, ISO 14001, ISO 22000, FSSC 22000 CERTIFIED