| Specification | |
| Product Name | Patent Blue V |
| Colour Shade | ![]() |
| Synonyms | Food Blue 5, Sulphan Blue |
| Chemical Name | Bis[hydrogen [4-[4-(diethylamino)-5'-hydroxy-2',4'-disulphonatobenzhydrylidene] cyclohexa- 2,5-dien-1-ylidene]diethyl ammonium |
| C.I. No | 42051 |
| C.I. Name | Acid Blue 3 |
| FDA Status | --- |
| CAS No. | 3536-49-0 |
| EINECS No. | 222-573-8 |
| E NUMBER | E131 |
| Test | EEC (Limit) | |
| Total colouring matters calculated as the sodium salt percent by mass | Min. | 85 |
| Water insoluble matter, percent by mass | Max. | 0.20 |
| Combined ether extract, percent by mass | Max. | 0.20 |
| Unsulfonated Primary Aromatic amines. percent by mass | Max. | 0.01 |
| Subsidiary dyes, percent by mass | Max. | 2 |
|
Total organic compound other than colouring matters, percent by mass (a) 3 Hydroxy benzaldyhyde (b) 3 Hydroxy benzoic acid (c) 3 Hydroxy 4 sulfonic acid,N,N-diethyle amino benzene sulfonic acid |
Max. | 0.50 |
| Leuco base, percent by mass | Max. | 4 |
| Heavy metals as pb(mg/kg.) | Max. | 40 |
| Arsenic, (mg/kg.) | Max. | 3 |
| Lead (mg/kg.) | Max. | 10 |
| Mercury (mg/kg.) | Max. | 1 |
| Cadmium (mg/kg.) | Max. | 1 |
OUR COMPANY IS ISO 9001:2008, ISO 14001, ISO 22000, FSSC 22000 CERTIFIED