| Specification | |
| Product Name | Black PN |
| Colour Shade | ![]() |
| Synonyms | Food Black 1, Brilliant Black PN, Brilliant Black A, Black PN, Naphthol Black |
| Chemical Name | Tetrasodium 4-acetamido-5-hydroxy-6-[7-sulfonato-4- (4-sulfonatophenylazo)-1-naphthylazo] naphthalene-1,7- disulfonate |
| Molecular Formula | C28H17N5Na4O14S4 |
| C.I. No | 28440 |
| C.I. Name | Food Brown 1 |
| FDA Status | --- |
| CAS No. | 2519-30-4 |
| EINECS No. | 219-746-5 |
| E NUMBER | E-151 |
| Test | EEC (Limit) | |
| Total colouring matters calculated as the sodium salt percent by mass | Min. | 80 |
| Water insoluble matter, percent by mass | Max. | 0.20 |
| Combined ether extract, percent by mass | Max. | 0.20 |
| Unsulfonated Primary aromatic amines, percent by mass | Max. | 0.01 |
| Subsidiary dyes, percent by mass | Max. | 10 |
|
Total organic compound other than colouring matters, percent by mass 4-acetamido-5-hydroxynaphthalene- 1,7-disulfonic acid 4-amino-5-hydroxynaphthalene-1,7- disulfonic acid 8-aminonaphthalene-2-sulfonic acid 4,4 -diazoaminodi-(benzenesulfonic acid) |
Max. | 0.80 |
| Heavy metals as pb(mg/kg.) | Max. | 40 |
| Arsenic, (mg/kg.) | Max. | 3 |
| Lead (mg/kg.) | Max. | 10 |
| Mercury (mg/kg.) | Max. | 1 |
| Cadmium (mg/kg.) | Max. | 1 |
OUR COMPANY IS ISO 9001:2008, ISO 14001, ISO 22000, FSSC 22000 CERTIFIED