| Specification | |
| Product Name | Amaranth |
| Colour Shade | ![]() |
| Synonyms | Food Red 9, Azorubin S |
| Chemical Name | Trisodium 2-Hydroxy-1-(4-Sulfonato-1-Naphthylazo) Naphthalene-3, 6-Disulfonate |
| C.I. No | 16185 |
| C.I. Name | Acid Red 27 |
| FDA Status | --- |
| CAS No. | 915-67-3 |
| EINECS No. | 213-022-2 |
| E NUMBER | E-123 |
| Test | EEC (Limit) | |
| Total colouring matters calculated as the sodium salt percent by mass | Min. | 85 |
| Water insoluble matter, percent by mass | Max. | 0.20 |
| Combined ether extract, percent by mass | Max. | 0.20 |
| Unsulfonated Primary aromatic amines. percent by mass | Max. | 0.01 |
| Subsidiary dyes, percent by mass | Max. | 3 |
|
Total organic compound other than colouring matters, percent by mass 4-aminonaphthalene-1-sulfonic acid 3-hydroxynaphthalene-2,7-disulfonic acid 6-hydroxynaphthalene-2-sulfonic acid 7-hydroxynaphthalene-1,3-disulfonic acid 7-hydroxynaphthalene-1,3-6- trisulfonic acid |
Max. | 0.50 |
| Heavy metals as pb (mg/kg.) | Max. | 40 |
| Arsenic (mg/kg.) | Max. | 3 |
| Lead (mg/kg.) | Max. | 10 |
| Mercury (mg/kg.) | Max. | 1 |
| Cadmium (mg/kg.) | Max. | 1 |
OUR COMPANY IS ISO 9001:2008, ISO 14001, ISO 22000, FSSC 22000 CERTIFIED